-2%
| Name | Vivo iQOO Z9 |
| Unofficial Price | BDT. 25,500 |
| Release Date | 13-Mar-2024 |
| Market Status | In Stock |
| Variant | RAM: 8GB + ROM: 128GB |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 26,000.00 Original price was: ৳ 26,000.00.৳ 25,500.00Current price is: ৳ 25,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Vivo |
| Model | iQOO Z9 |
| Device Type | Smartphone |
| Release Date | 13 March 2024 |
| Status | Available |
| Operating System | Android |
| OS Version | v14 |
| User Interface | Funtouch OS |
| Chipset | Mediatek Dimensity 7200 |
| CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G610 MC4 |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 86.83 % |
| Screen Protection | Dragontrail Star 2 Plus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120Hz |
| Notch | Punch-hole |
| Features | Always-on display |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Sensor | IMX882, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 163.2 mm |
| Width | 75.8 mm |
| Thickness | 7.8 mm |
| Weight | 188 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Brushed Green, Graphene Blue |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust Proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | 44W wired, 50% in 30 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.