-6%
| Name | Xiaomi Poco C51 |
| Unofficial Price | BDT. 9,900 |
| Release Date | 13-Apr-2023 |
| Market Status | In Stock |
| Variant | RAM: 4GB + ROM: 64GB |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 10,500.00 Original price was: ৳ 10,500.00.৳ 9,900.00Current price is: ৳ 9,900.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Xiaomi |
| Model | Poco C51 |
| Device Type | Smartphone |
| Release Date | 13 April 2023 |
| Status | Available |
| Operating System | Android |
| OS Version | v13 |
| Chipset | MediaTek Helio G36 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 80.66 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP, Depth Camera |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 165.9 mm |
| Width | 76.7 mm |
| Thickness | 9 mm |
| Weight | 192 grams |
| Colors | Power Black, Royal Blue |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.966 W/kg, Body: 0.873 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes, Recording option |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, Ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Made By | China |
| Features | Accelerometer |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.