-
Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Name | Xiaomi Poco C61 |
| Unofficial Price | BDT. 10,999 |
| Release Date | 28-Mar-2024 |
| Market Status | In Stock |
| Variant | RAM: 4GB + ROM: 64GB |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 10,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Xiaomi |
| Model | Poco C61 |
| Device Type | Smartphone |
| Release Date | 28 March 2024 |
| Status | Available |
| Operating System | Android |
| OS Version | v14 |
| User Interface | MIUI |
| Chipset | Mediatek Helio G36 |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD |
| Screen Size | 6.71 inches (17.04 cm) |
| Resolution | 720×1650 px (HD+) |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 82.9% |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera, 0.08 MP Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.0, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 168.4 mm |
| Width | 76.3 mm |
| Thickness | 8.3 mm |
| Weight | 199 grams |
| Colors | Black, Blue, Green |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 51 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.839 W/kg, Body: 0.773 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Made By | China |
| Features | Accelerometer, compass |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.