-
Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Xiaomi |
| Model | Poco X6 Neo |
| Device Type | Smartphone |
| Release Date | 13 March 2024 |
| Status | Available |
| Operating System | Android |
| OS Version | v13 |
| User Interface | MIUI |
| Chipset | MediaTek Dimensity 6080 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 88.95 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Beautify |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter, Movie Frame, Short Video Mode |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Height | 161.11 mm |
| Width | 74.95 mm |
| Thickness | 7.69 mm |
| Weight | 175 grams |
| Colors | Martian Orange, Horizon Blue, Astral Black |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 33W |
| Placement | Non-removable |
| Standby | Up to 636 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.854 W/kg, Body: 0.710 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.